Komentari na vest
Brutalni Derozan zatrpao koš bivšeg kluba, sjajan i Vučević
G
Gost13
pre gotovo 3 godine
Samo mi nije jasno kako čovek nije na više mestu u MVP trci, bukvalno najkonstantiji igrač u toku sezone kada se sve gleda (poeni, zalaganje, procenti).
S
Slaba odbrana
pre gotovo 3 godine
Season Leaders - ESPN Rating
RK PLAYER TEAM GP MPG FG% FT% 3PM RPG APG STPG BLKPG TOPG PTS ESPN
1 Nikola Jokic, C DEN 50 33.0 .576 .811 1.6 13.7 7.9 1.4 0.8 3.7 25.8 55.5
2 Giannis Antetokounmpo, PF MIL 47 32.5 .541 .718 1.1 11.2 6.0 1.0 1.4 3.3 29.0 52.4
3 Joel Embiid, C PHI 44 33.0 .492 .814 1.3 11.2 4.5 1.0 1.5 2.9 29.5 51.0
4 LeBron James, SF LAL 40 36.7 .520 .746 2.8 7.9 6.5 1.6 1.0 3.2 29.0 50.9
5 Kevin Durant, PF BKN 36 36.5 .520 .894 1.9 7.4 5.8 0.8 0.9 3.0 29.3 49.4
6 Luka Doncic, PG DAL 42 35.3 .452 .733 2.7 9.0 9.1 1.2 0.5 4.4 27.2 49.1
7 Trae Young, PG ATL 51 34.6 .454 .898 2.9 3.9 9.4 1.0 0.1 4.2 27.7 45.8
8 James Harden, SG PHI 44 37.0 .414 .869 2.3 8.0 10.2 1.3 0.7 4.8 22.5 44.7
9 Ja Morant, PG MEM 45 33.1 .493 .748 1.5 5.9 6.8 1.2 0.4 3.4 26.4 43.6
10 Dejounte Murray, PG SAS 50 34.4 .460 .759 1.3 8.4 9.3 2.1 0.3 2.4 20.0 43.4
RK PLAYER TEAM GP MPG FG% FT% 3PM RPG APG STPG BLKPG TOPG PTS ESPN
11 DeMar DeRozan, SF CHI 53 35.5 .512 .862 0.6 5.2 5.1 0.9 0.3 2.3 27.7 43.3
S
Slaba odbrana
pre gotovo 3 godine
Gost13-Poeni,skokovi,asistencije,izgubljene lopte,ukradene lopte,blokade,šut za dva,šut za tri,procenti šuteva idt,to se gleda.